Consolidated financial information of OTSUKA CORPORATION.
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Net Sales | 409,413 | 433,617 | 469,481 | 467,154 | 429,927 |
| System Integration business | 258,275 | 263,425 | 279,753 | 266,476 | 226,688 |
| Service and Support business | 149,100 | 168,701 | 187,358 | 198,761 | 200,938 |
| Other business | 2,037 | 1,490 | 2,370 | 1,916 | 2,300 |
Net sales are in millions of yen.



| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Operating Income | 21,911 | 26,158 | 30,051 | 27,089 | 16,094 |
| Ordinary income | 22,210 | 26,494 | 30,520 | 27,628 | 16,427 |
| Net Income | 11,747 | 15,621 | 18,856 | 14,371 | 8,782 |
Figures are in millions of yen.

| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Total Assets | 173,927 | 189,357 | 200,383 | 196,946 | 198,076 |
| Interest-Bearing Debt | 11,695 | 10,854 | 10,051 | 9,630 | 8,684 |
Figures are in millions of yen.
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Earnings Per Share | 371.72 | 494.30 | 596.69 | 454.76 | 277.92 |
EPS is in yen.
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Equity Ratio (%) | 33.9 | 38.5 | 43.5 | 49.2 | 51.4 |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Return on Equity (%) | 20.7 | 23.7 | 23.6 | 15.6 | 8.8 |
Equity = Total net assets - Share subscription rights - Minority interests
Note: The amounts shown here have been rounded down to the nearest whole number.