Consolidated financial information of OTSUKA CORPORATION.

| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Net Sales | 433,617 | 469,481 | 467,154 | 429,927 | 463,493 |
| System Integration business | 263,425 | 279,753 | 266,476 | 226,688 | 253,541 |
| Service and Support business | 168,701 | 187,358 | 198,761 | 200,938 | 208,008 |
| Other business | 1,490 | 2,370 | 1,916 | 2,300 | 1,942 |
Net sales are in millions of yen.


| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Operating Income | 26,158 | 30,051 | 27,089 | 16,094 | 19,013 |
| Ordinary income | 26,494 | 30,520 | 27,628 | 16,427 | 19,508 |
| Net Income | 15,621 | 18,856 | 14,371 | 8,782 | 10,631 |
Figures are in millions of yen.


| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Total Assets | 189,357 | 200,383 | 196,946 | 198,076 | 213,401 |
| Interest-Bearing Debt | 10,854 | 10,051 | 9,630 | 8,684 | 7,802 |
Figures are in millions of yen.

| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Earnings Per Share | 494.30 | 596.69 | 454.76 | 277.92 | 336.42 |
EPS is in yen.

| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Equity Ratio (%) | 38.5 | 43.5 | 49.2 | 51.4 | 50.7 |

| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Return on Equity (%) | 23.7 | 23.6 | 15.6 | 8.8 | 10.1 |
Equity = Total net assets - Share subscription rights - Minority interests
Note: The amounts shown here have been rounded down to the nearest whole number.