Stock information, general shareholders meeting information.
As of December 31, 2009
| Authorized common stock | 112,860,000 shares |
| Issued common stock | 31,667,020 shares |
| Number of shares per stock unit | 100 shares |
| Number of shareholders | 5,068 |
| Closing account date | December 31 (yearly) |
| Annual general shareholders meeting | March (yearly) |
| Name | Investment in OTSUKA CORPORATION | Investment in Major Shareholders by OTSUKA CORPORATION | ||
|---|---|---|---|---|
| Number of Shares | Equity Ownership (%) | Number of Shares | Equity Ownership (%) | |
| Otsuka Sobi Co., Ltd. | 9,277,530 | 29.29 | - | - |
| Japan Trustee Services Bank, Ltd. (Trust Account) |
1,782,900 | 5.63 | - | - |
| Minoru Otsuka | 1,525,490 | 4.81 | - | - |
| The Master Trust Bank of Japan, Ltd. (Trust Account) |
1,502,500 | 4.74 | - | - |
| Yuji Otsuka | 1,457,780 | 4.60 | - | - |
| OTSUKA CORPORATION Employee Stock-Sharing Plan | 1,080,220 | 3.41 | - | - |
| Atsushi Otsuka | 1,075,950 | 3.39 | - | - |
| Terue Otsuka | 645,500 | 2.03 | - | - |
| Japan Trustee Services Bank, Ltd. (Trust Account9) |
467,200 | 1.47 | - | - |
| Trust & Custody Services Bank, Ltd. (Securities Investment Trust Account) |
435,800 | 1.37 | - | - |
Based on total number of shares As of December 31, 2009
