Stock information, general shareholders meeting information.
As of June 30, 2011
| Authorized common stock | 112,860,000 shares |
| Issued common stock | 31,667,020 shares |
| Number of shares per stock unit | 100 shares |
| Number of shareholders | 4,982 |
| Closing account date | December 31 (yearly) |
| Annual general shareholders meeting | March (yearly) |
| Name | Investment in OTSUKA CORPORATION | Investment in Major Shareholders by OTSUKA CORPORATION | ||
|---|---|---|---|---|
| Number of Shares | Equity Ownership (%) | Number of Shares | Equity Ownership (%) | |
| Otsuka Sobi Co., Ltd. | 9,277,530 | 29.29 | - | - |
| Japan Trustee Services Bank, Ltd. (Trust Account) |
1,553,600 | 4.90 | - | - |
| Minoru Otsuka | 1,525,490 | 4.81 | - | - |
| Yuji Otsuka | 1,457,780 | 4.60 | - | - |
| OTSUKA CORPORATION Employee Stock-Sharing Plan | 1,112,020 | 3.51 | - | - |
| Atsushi Otsuka | 1,075,950 | 3.39 | - | - |
| The Master Trust Bank of Japan, Ltd. (Trust Account) |
1,020,700 | 3.22 | - | - |
| Terue Otsuka | 645,500 | 2.03 | - | - |
| SAJAP | 628,000 | 1.98 | - | - |
| State Street Bank And Trust Company | 465,542 | 1.47 | - | - |
Based on total number of shares As of June 30, 2011
