Individuals | 12.9% |
---|---|
Domestic Companies | 35.4% |
Financial Institutions | 19.3% |
Foreign Investors | 25.1% |
Others | 7.1% |
Treasury Shares | 0.2% |
Stock Information
This section presents the basic stock information, top ten major shareholders and types of shareholders. (As of June 30, 2025)
Basic Information
- Authorized Common Stock
- 1,354,320,000 shares
- Issued Common Stock
- 380,004,240 shares
- Number of Shares per Stock Unit
- 100 shares
- Number of Shareholders
- 11,081
- Closing Account Date
- December 31 (yearly)
- Annual General Shareholders Meeting
- March (yearly)
Types of Shareholders
Based on total number of shares As of June 30, 2025
Types of Shareholders
Top Ten Major Shareholder
Name Issued Common Stock | Investment in OTSUKA CORPORATION | Investment in Major Shareholders by OTSUKA CORPORATION | ||
---|---|---|---|---|
Number of Shares | Equity Ownership (%) | Number of Shares | Equity Ownership (%) | |
Otsuka Sobi Co., Ltd. | 127,205,960 | 33.54 | - | - |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 39,540,400 | 10.42 | - | - |
Custody Bank of Japan, Ltd. (Trust Account) | 20,591,600 | 5.43 | - | - |
JPMorgan Securities Japan Co., Ltd. | 12,252,541 | 3.23 | - | - |
Yuji Otsuka | 9,363,760 | 2.46 | - | - |
OTSUKA CORPORATION Employee Stock-Sharing Plan | 8,337,140 | 2.19 | - | - |
Keiko Otsuka | 6,963,920 | 1.83 | - | - |
SMBC Nikko Securities Inc. | 6,109,919 | 1.61 | - | - |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 5,968,064 | 1.57 | - | - |
STATE STREET BANK AND TRUST COMPANY 505001 | 3,589,917 | 0.94 | - | - |
- Note: Equity Ownership is calculated after deducting treasury stock (803,041 shares).
Navigation Menu