| Individuals | 12.9% |
|---|---|
| Domestic Companies | 35.3% |
| Financial Institutions | 20.1% |
| Foreign Investors | 26.4% |
| Others | 5.1% |
| Treasury Shares | 0.2% |
Stock Information
This section presents the basic stock information, top ten major shareholders and types of shareholders. (As of December 31, 2025)
Basic Information
- Authorized Common Stock
- 1,354,320,000 shares
- Issued Common Stock
- 380,004,240 shares
- Number of Shares per Stock Unit
- 100 shares
- Number of Shareholders
- 10,843
- Closing Account Date
- December 31 (yearly)
- Annual General Shareholders Meeting
- March (yearly)
Types of Shareholders
Based on total number of shares As of December 31, 2025
Types of Shareholders

Top Ten Major Shareholder
| Name Issued Common Stock | Investment in OTSUKA CORPORATION | Investment in Major Shareholders by OTSUKA CORPORATION | ||
|---|---|---|---|---|
| Number of Shares | Equity Ownership (%) | Number of Shares | Equity Ownership (%) | |
| Otsuka Sobi Co., Ltd. | 127,205,960 | 33.54 | - | - |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 40,811,700 | 10.76 | - | - |
| Custody Bank of Japan, Ltd. (Trust Account) | 22,437,200 | 5.91 | - | - |
| Yuji Otsuka | 9,363,760 | 2.46 | - | - |
| OTSUKA CORPORATION Employee Stock-Sharing Plan | 8,490,240 | 2.23 | - | - |
| JPMorgan Securities Japan Co., Ltd. | 7,057,648 | 1.86 | - | - |
| Keiko Otsuka | 6,963,920 | 1.83 | - | - |
| SMBC Nikko Securities Inc. | 5,741,216 | 1.51 | - | - |
| STATE STREET BANK AND TRUST COMPANY 505001 | 4,200,271 | 1.10 | - | - |
| BNYM AS AGT/CLTS NON TREATY JASDEC | 3,872,770 | 1.02 | - | - |
- Note: Equity Ownership is calculated after deducting treasury stock (803,041 shares).
Navigation Menu

