Individuals | 13.6% |
---|---|
Domestic Companies | 34.9% |
Financial Institutions | 23.2% |
Foreign Investors | 27.8% |
Others | 0.3% |
Treasury Shares | 0.2% |
Stock Information
This section presents the basic stock information, top ten major shareholders and types of shareholders. (As of June 30, 2023)
Basic Information
- Authorized Common Stock
- 677,160,000 shares
- Issued Common Stock
- 190,002,120 shares
- Number of Shares per Stock Unit
- 100 shares
- Number of Shareholders
- 6,494
- Closing Account Date
- December 31 (yearly)
- Annual General Shareholders Meeting
- March (yearly)
Types of Shareholders
Based on total number of shares as of June 30, 2023
Types of Shareholders
Top Ten Major Shareholder
Name Issued Common Stock | Investment in OTSUKA CORPORATION | Investment in Major Shareholders by OTSUKA CORPORATION | ||
---|---|---|---|---|
Number of Shares | Equity Ownership (%) | Number of Shares | Equity Ownership (%) | |
Otsuka Sobi Co., Ltd. | 63,602,980 | 33.54 | - | - |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 21,379,900 | 11.27 | - | - |
Custody Bank of Japan, Ltd. (Trust Account) | 14,357,150 | 7.57 | - | - |
Yuji Otsuka | 4,681,880 | 2.46 | - | - |
OTSUKA CORPORATION Employee Stock-Sharing Plan | 4,496,920 | 2.37 | - | - |
Keiko Otsuka | 3,481,960 | 1.83 | - | - |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 2,448,882 | 1.29 | - | - |
Atsushi Otsuka | 1,950,700 | 1.02 | - | - |
GOVERNMENT OF NORWAY | 1,932,022 | 1.01 | - | - |
STATE STREET BANK AND TRUST COMPANY 505025 | 1,757,575 | 0.92 | - | - |
- Note: Equity Ownership is calculated after deducting treasury stock (401,155 shares).
Navigation Menu