| Individuals | 13.1% |
|---|---|
| Domestic Companies | 35.4% |
| Financial Institutions | 19.4% |
| Foreign Investors | 27.2% |
| Others | 4.7% |
| Treasury Shares | 0.2% |
Stock Information
This section presents the basic stock information, top ten major shareholders and types of shareholders. (As of June 30, 2026)
Basic Information
- Authorized Common Stock
- 1,354,320,000 shares
- Issued Common Stock
- 380,004,240 shares
- Number of Shares per Stock Unit
- 100 shares
- Number of Shareholders
- 12,813
- Closing Account Date
- December 31 (yearly)
- Annual General Shareholders Meeting
- March (yearly)
Types of Shareholders
Based on total number of shares As of June 30, 2026
Types of Shareholders

Top Ten Major Shareholder
| Name Issued Common Stock | Investment in OTSUKA CORPORATION | Investment in Major Shareholders by OTSUKA CORPORATION | ||
|---|---|---|---|---|
| Number of Shares | Equity Ownership (%) | Number of Shares | Equity Ownership (%) | |
| Otsuka Sobi Co., Ltd. | 127,205,960 | 33.54 | - | - |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 38,567,200 | 10.17 | - | - |
| Custody Bank of Japan, Ltd. (Trust Account) | 22,390,600 | 5.90 | - | - |
| Yuji Otsuka | 9,363,760 | 2.46 | - | - |
| JPMorgan Securities Japan Co., Ltd. | 8,715,034 | 2.29 | - | - |
| OTSUKA CORPORATION Employee Stock-Sharing Plan | 8,558,340 | 2.25 | - | - |
| Keiko Otsuka | 6,963,920 | 1.83 | - | - |
| STATE STREET BANK AND TRUST COMPANY 505001 | 5,940,502 | 1.56 | - | - |
| CEP LUX-ORBIS SICAV | 3,842,400 | 1.01 | - | - |
| JP MORGAN CHASE BANK 385781 | 3,309,988 | 0.87 | - | - |
- Note: Equity Ownership is calculated after deducting treasury shares (803,061 shares).
Navigation Menu

