Individuals | 13.4% |
---|---|
Domestic Companies | 34.9% |
Financial Institutions | 20.8% |
Foreign Investors | 30.4% |
Others | 0.3% |
Treasury Shares | 0.2% |
Stock Information
This section presents the basic stock information, top ten major shareholders and types of shareholders. (As of June 30, 2024)
Basic Information
- Authorized Common Stock
- 1,354,320,000 shares
- Issued Common Stock
- 380,004,240 shares
- Number of Shares per Stock Unit
- 100 shares
- Number of Shareholders
- 8,121
- Closing Account Date
- December 31 (yearly)
- Annual General Shareholders Meeting
- March (yearly)
Types of Shareholders
Based on total number of shares as of June 30, 2024
Types of Shareholders
Top Ten Major Shareholder
Name Issued Common Stock | Investment in OTSUKA CORPORATION | Investment in Major Shareholders by OTSUKA CORPORATION | ||
---|---|---|---|---|
Number of Shares | Equity Ownership (%) | Number of Shares | Equity Ownership (%) | |
Otsuka Sobi Co., Ltd. | 127,205,960 | 33.54 | - | - |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 35,732,100 | 9.42 | - | - |
Custody Bank of Japan, Ltd. (Trust Account) | 29,425,600 | 7.75 | - | - |
Yuji Otsuka | 9,363,760 | 2.46 | - | - |
OTSUKA CORPORATION Employee Stock-Sharing Plan | 8,727,040 | 2.30 | - | - |
Keiko Otsuka | 6,963,920 | 1.83 | - | - |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 5,685,164 | 1.49 | - | - |
JP MORGAN CHASE BANK 380055 | 4,021,610 | 1.06 | - | - |
GOVERNMENT OF NORWAY | 3,764,864 | 0.99 | - | - |
STATE STREET BANK AND TRUST COMPANY 505025 | 3,709,968 | 0.97 | - | - |
- Note: Equity Ownership is calculated after deducting treasury stock (802,972 shares).
Navigation Menu